Game #2 - June 7, 2026
Summary
| Player | Runs Declared | Declarations | Runs Marked | Innings At Bat | Outs | Assists | Runs Inherited | Runs Surrendered | Runs Given As Pitcher | Posts On Pitch |
|---|---|---|---|---|---|---|---|---|---|---|
| JFL | 9 | 3 | 4 | 6 | 3 | 0 | 7 | 2 | 12 | 1 |
| BM | 8 | 2 | 5 | 3 | 1 | 0 | 3 | 0 | 4 | 0 |
| TT | 7 | 2 | 7 | 3 | 2 | 0 | 1 | 1 | 2 | 0 |
| JZ | 5 | 2 | 4 | 3 | 3 | 0 | 6 | 5 | 0 | 0 |
| JL | 0 | 0 | 8 | 7 | 5 | 0 | 8 | 16 | 6 | 2 |
| HJL | 0 | 0 | 1 | 4 | 3 | 2 | 7 | 8 | 5 | 3 |
Scorecard
Game Time: 3:50pm - 4:53pm
Players: BM, HJL, JFL, JL, JZ, TT
JFL won with 9 runs in a 6+3 Declaration game
| Declaration # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Runs Declared | JZ:2 | JZ:3 | TT:3 | BM:4 | TT:4 | BM:4 | JFL:1 | JFL:2 | JFL:6 |
| High Score | JZ:2 | JZ:5 | JZ:5 | JZ:5 | TT:7 | BM:8 | BM:8 | BM:8 | JFL:9 |
| Inning # | Player | Inherited | Marked | Declared | Surrendered | Pitcher | Catcher | Out By | Assist(s) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BM | 0 | 0 | 0 | 0 | TT | JFL | JZ | hat catch | |
| 2 | JZ | 0 | 2 | 2 | 0 | TT | JFL | |||
| 3 | TT | 0 | 1 | 0 | 1 | JFL | HJL | JZ | ||
| 4 | JZ | 1 | 2 | 3 | 0 | JFL | HJL | |||
| 5 | JFL | 0 | 1 | 0 | 1 | HJL | JL | JL | HJL | |
| 6 | JL | 1 | 0 | 0 | 1 | HJL | TT | HJL | POP | |
| 7 | HJL | 1 | 0 | 0 | 1 | TT | BM | TT | catch | |
| 8 | TT | 1 | 2 | 3 | 0 | BM | JL | |||
| 9 | BM | 0 | 4 | 4 | 0 | JL | JFL | |||
| 10 | JL | 0 | 0 | 0 | 0 | JFL | TT | TT | ||
| 11 | TT | 0 | 4 | 4 | 0 | JFL | JL | |||
| 12 | JFL | 0 | 0 | 0 | 0 | JL | HJL | JL | catch | |
| 13 | JL | 0 | 1 | 0 | 1 | HJL | JFL | JFL | nice throw to post | |
| 14 | JFL | 1 | 0 | 0 | 1 | HJL | JL | HJL | POP | |
| 15 | HJL | 1 | 0 | 0 | 1 | JL | BM | JL | POP | |
| 16 | JL | 1 | 2 | 0 | 3 | BM | JFL | BM | catch | |
| 17 | BM | 3 | 1 | 4 | 0 | JFL | JL | |||
| 18 | JFL | 0 | 1 | 1 | 0 | JL | HJL | |||
| 19 | JL | 0 | 1 | 0 | 1 | HJL | JFL | JFL | ||
| 20 | JFL | 1 | 1 | 2 | 0 | HJL | JL | |||
| 21 | HJL | 0 | 1 | 0 | 1 | JL | JFL | JL | POP | |
| 22 | JL | 1 | 4 | 0 | 5 | JFL | HJL | JZ | HJL | |
| 23 | JZ | 5 | 0 | 0 | 5 | HJL | JFL | HJL | POP | |
| 24 | HJL | 5 | 0 | 0 | 5 | JFL | JL | JL | ||
| 25 | JL | 5 | 0 | 0 | 5 | JFL | HJL | JFL | POP tip ace | |
| 26 | JFL | 5 | 1 | 6 | 0 | HJL | JL | king |
Game Stats
| Declarations | 9 |
|---|---|
| Declaration % | 34.62 |
| Outs | 17 |
| Outs % | 65.38 |
| Outs by Pitcher | 9 |
| Outs by Pitcher % | 52.94 |
| Outs by Catcher | 5 |
| Outs by Catcher % | 29.41 |
| Outs by Fielder | 3 |
| Innings with Marks | 16 |
| Innings with Marks % | 61.54 |
| Marks | 29 |
| Marks Per Inning | 1.115 |